<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NLGroup</title>
	<atom:link href="http://www.nlgroup.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nlgroup.co.uk</link>
	<description>Healthcare and Home Care Recruitment, Products and Services</description>
	<lastBuildDate>Thu, 21 Feb 2013 14:34:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Keeping fit cuts mental health risk</title>
		<link>http://www.nlgroup.co.uk/keeping-fit-cuts-mental-health-risk/</link>
		<comments>http://www.nlgroup.co.uk/keeping-fit-cuts-mental-health-risk/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 09:30:59 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Homecare]]></category>

		<guid isPermaLink="false">http://www.nlgroup.co.uk/?p=2788</guid>
		<description><![CDATA[It is often said that exercise helps to keep both your mind and body fit. While this may be perceived as an old wives tale, in reality there is now a growing body of evidence that suggests exercise cuts the risk of developing dementia. The study found that people in their 90s who did not perform well in mobility tests ...]]></description>
				<content:encoded><![CDATA[<p>It is often said that exercise helps to keep both your mind and body fit. While this may be perceived as an old wives tale, in reality there is now a growing body of evidence that suggests exercise cuts the risk of developing dementia.</p>
<p>The study found that people in their 90s who did not perform well in mobility tests were also at greater risk of becoming senile. In contrast, those who exercised regularly in their middle years cut the risk of developing dementia dramatically, and subsequently the need for dementia care in later life.</p>
<p>The investigation concluded: &#8220;Higher midlife fitness levels seem to be associated with lower hazards of developing all-cause dementia later in life. The magnitude and direction of the association were similar with or without previous stroke, suggesting that higher fitness levels earlier in life may lower risk for dementia later in life, independent of cerebrovascular disease.&#8221;</p>
<p>Dementia, or senility, is a general term for memory loss; however, it affects an individual’s social as well as mental abilities. Many sufferers are known to carry out acts such as ‘going walkabout’ in addition to forgetting things.</p>
<p>Forgetfulness happens to everyone from time to time, but dementia has underlying codes or symptoms. The general definition is a continuous deterioration in cognitive function. This is the inability to process thought, and it affects thousands of people each year.</p>
<p>It seems, however, that continuing to exercise throughout life can reduce the risk of cognitive problems occurring in later life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgroup.co.uk/keeping-fit-cuts-mental-health-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevention drugs being pushed for cancer</title>
		<link>http://www.nlgroup.co.uk/prevention-drugs-being-pushed-for-cancer/</link>
		<comments>http://www.nlgroup.co.uk/prevention-drugs-being-pushed-for-cancer/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 14:00:25 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.nlgroup.co.uk/?p=2779</guid>
		<description><![CDATA[Women who are potentially at risk of developing breast cancer could now get the chance to avail themselves of drugs in order to counteract early problems. This is considered a major step forward, as it can also potentially save the NHS millions of pounds on treatment for the effects of cancer. Such treatment includes chemotherapy and other technological developments. Moreover, ...]]></description>
				<content:encoded><![CDATA[<p>Women who are potentially at risk of developing breast cancer could now get the chance to avail themselves of drugs in order to counteract early problems.</p>
<p>This is considered a major step forward, as it can also potentially save the NHS millions of pounds on treatment for the effects of cancer. Such treatment includes chemotherapy and other technological developments.</p>
<p>Moreover, it allows plans to be put in place by contingent healthcare professionals concerned with cancer care. In other words, giving preventive drugs harks back to the original ideal of the NHS – prevention rather than cure.</p>
<p>Just two drugs are being considered by the National Institute for Health and Clinical Excellence (NICE), which is drawing up guidance plans for their use. The two drugs are tamoxifen and raloxifene.</p>
<p>Tamoxifen would be used for pre-menopausal women and some women who have gone through the menopause already. Raloxifene, however, would be given only to post-menopausal women.</p>
<p>In trials, tamoxifen apparently showed a reduction in the risk of developing breast cancer by a staggering 30%. The preventive effect is thought to last 20 years.</p>
<p>Chris Askew, head of the <a href="http://www.breakthrough.org.uk/" target="_blank">Breakthrough Breast Cancer</a> charity, said that the news really would help women with a family history of breast cancer. He added that there is a need for “an array of options to help them control their risk.”</p>
<p>Breast cancer is a devastating disease affecting millions of women worldwide. This new attitude should help save lives, as well as save money for an organisation under extreme pressure financially.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgroup.co.uk/prevention-drugs-being-pushed-for-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter virus putting intolerable pressure on hospitals</title>
		<link>http://www.nlgroup.co.uk/winter-virus-putting-intolerable-pressure-on-hospitals/</link>
		<comments>http://www.nlgroup.co.uk/winter-virus-putting-intolerable-pressure-on-hospitals/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 12:45:15 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Norovirus]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.nlgroup.co.uk/?p=2775</guid>
		<description><![CDATA[The winter virus, or norovirus, is apparently putting many hospitals in the UK under pressure. The problems are not helped by many of these same hospitals suffering from nursing shortages. While a nursing agency will be an obvious choice for hospitals struggling to cope, the demand for staff does not always keep up with supply. This is particularly true during ...]]></description>
				<content:encoded><![CDATA[<p>The winter virus, or norovirus, is apparently putting many hospitals in the UK under pressure. The problems are not helped by many of these same hospitals suffering from nursing shortages.</p>
<p>While a nursing agency will be an obvious choice for hospitals struggling to cope, the demand for staff does not always keep up with supply. This is particularly true during the winter period.</p>
<p>Scotland is apparently struggling more than other areas of the country, with the Scottish Parliament’s Shadow Health Secretary saying that the NHS was near to breaking point. Jackie Baillie said: “This winter has seen the NHS in Scotland stretched to the limits. It isn’t just flu or norovirus to blame.”</p>
<p>She added: “Hospitals are desperately attempting to keep everything going despite having 2,500 fewer nurses caring for us when we are ill. If you have fewer nurses, then patients don’t get the care they need.”</p>
<p>Norovirus is a particularly nasty virus that affects people in different ways; however, in general, symptoms include vomiting and diarrhoea.</p>
<p>Meanwhile, it has also been reported that no fewer than 17 NHS hospitals in England have what has been described as dangerously low numbers of nurses. The warning was issued by the Care Quality Commission (CQC) when it carried out inspections last November.</p>
<p>The Health Secretary, Jeremy Hunt, has suggested that there is no reason for hospitals to have shortages of nursing staff; however, 7,000 nurses have lost their NHS jobs since 2010.</p>
<p>Source: <a href="http://www.dailyrecord.co.uk/news/scottish-news/nhs-close-to-breaking-point-because-1530698" target="_blank">Daily Record</a> &amp; <a href="http://www.telegraph.co.uk/health/heal-our-hospitals/9797839/Seventeen-NHS-hospitals-have-dangerously-low-numbers-of-nurses.html" target="_blank">Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgroup.co.uk/winter-virus-putting-intolerable-pressure-on-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses hailed as heroes in Norfolk</title>
		<link>http://www.nlgroup.co.uk/nurses-hailed-as-heroes-in-norfolk/</link>
		<comments>http://www.nlgroup.co.uk/nurses-hailed-as-heroes-in-norfolk/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:21:01 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.nlgroup.co.uk/?p=2771</guid>
		<description><![CDATA[Despite the freezing weather and extreme financial pressures, staff at one Norfolk NHS Trust were praised for their fantastic managed healthcare services. Disruption for patients attending any of the Norfolk Community Health and Care NHS Trust (NCH&#38;C) hospitals was kept to a minimum by nurses and other staff, with many managing to alter shifts. Colleagues also helped any staff members ...]]></description>
				<content:encoded><![CDATA[<p>Despite the freezing weather and extreme financial pressures, staff at one Norfolk NHS Trust were praised for their fantastic managed healthcare services.</p>
<p>Disruption for patients attending any of the Norfolk Community Health and Care NHS Trust (NCH&amp;C) hospitals was kept to a minimum by nurses and other staff, with many managing to alter shifts. Colleagues also helped any staff members who had to make home visits and were struggling.</p>
<p>Michael Scott, chief executive of NCH&amp;C, said: “I would like to pay tribute to all our staff, as it is because of their determination and spirit that patients have continued to be able to access the care they need. I am immensely proud of our colleagues: they truly are snow angels!”</p>
<p>He added: “Many of our patients have limited mobility and some are quite vulnerable, so it is absolutely imperative that they can continue to access our services during this cold snap.”</p>
<p>Norfolk is a large county with a relatively sparse population. Many people live in hard to access communities, making life difficult at the best of times.</p>
<p>The range of services provided by NCH&amp;C is diverse, including children’s health services, community nursing, rehabilitation services, palliative care and various physical and psychological therapies. Much of work is community-based rather than hospital-based, making it difficult in harsh weather for nurses and other medical staff to fulfil their obligations.</p>
<p>The Trust appears to be very well organised, enabling it to take problems such as the weather in its stride. The success is also down to the great work ethic of the non-medical clerical staff.</p>
<p>Source: <a href="http://www.edp24.co.uk/news/praise_for_hard_work_of_nhs_snow_angels_in_caring_for_patients_1_1799398#">EDP24</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgroup.co.uk/nurses-hailed-as-heroes-in-norfolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurse recruitment in Eire in crisis</title>
		<link>http://www.nlgroup.co.uk/nurse-recruitment-in-eire-in-crisis/</link>
		<comments>http://www.nlgroup.co.uk/nurse-recruitment-in-eire-in-crisis/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 11:11:49 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Nursing]]></category>

		<guid isPermaLink="false">http://www.nlgroup.co.uk/?p=2767</guid>
		<description><![CDATA[It appears that recruitment and training of graduate nurses is in crisis in Ireland. The news comes from Eire’s Health Services Executive, which announced that it is extending the deadline for recruitment to the graduate nursing scheme by two weeks. Seemingly the take up of places has been slower than anticipated. The crisis surrounds the HSE’s new pay policy, which ...]]></description>
				<content:encoded><![CDATA[<p>It appears that recruitment and training of graduate nurses is in crisis in Ireland. The news comes from Eire’s Health Services Executive, which announced that it is extending the deadline for recruitment to the graduate nursing scheme by two weeks. Seemingly the take up of places has been slower than anticipated.</p>
<p>The crisis surrounds the HSE’s new pay policy, which sees a 20% cut in pay for newly recruited nurses. The nursing union attacked the move, urging nurses not to apply. The union described the move as “cheap labour.”</p>
<p>Along with many countries in the European Union, Ireland is suffering from the effects of austerity imposed by the Irish government. As such, it is causing consternation among many sections of Irish society.</p>
<p>A cut in pay for newly qualified graduate nurses is just one of a number of similar measures being carried out; however, nursing unions are urging members to oppose any cuts in pay.</p>
<p>Ireland, like many countries inside and outside the EU, has an insurance-based health care system. Many of the nurses employed will therefore be agency nurses. Many nurses and allied professionals, such as midwives, want the Irish Health Service to be properly funded so that it does not have to suffer the way it is suffering at the moment.</p>
<p>A spokesperson for the Irish Nurses and Midwives Organisation believes this is an attack on the education of nurses. Liam Doran said that the fact the HSE’s graduate scheme is also being extended by a further year means that this has more to do with creating cut-price jobs and not less to do with training.</p>
<p>Source: <a href="http://www.rte.ie/news/2013/0117/nurse-recruitment-extended.html" target="_blank">RTE News Ireland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgroup.co.uk/nurse-recruitment-in-eire-in-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>65 years old, but will the NHS keep going?</title>
		<link>http://www.nlgroup.co.uk/65-years-old-but-will-the-nhs-keep-going/</link>
		<comments>http://www.nlgroup.co.uk/65-years-old-but-will-the-nhs-keep-going/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 11:12:59 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Privatisation]]></category>

		<guid isPermaLink="false">http://www.nlgroup.co.uk/?p=2762</guid>
		<description><![CDATA[Despite what many people in government think, the NHS is still the most cherished institution in the country. What is more, it is even more popular than the monarchy and the army. Although many of the nurses now employed in NHS hospitals are agency nurses rather than full time, the general population still feels that nurses do a valuable job. ...]]></description>
				<content:encoded><![CDATA[<p>Despite what many people in government think, the NHS is still the most cherished institution in the country. What is more, it is even more popular than the monarchy and the army.</p>
<p>Although many of the nurses now employed in NHS hospitals are agency nurses rather than full time, the general population still feels that nurses do a valuable job. Many have been vilified in recent weeks, but most people think that the problems are due to a minority.</p>
<p>The NHS topped the list in a poll by Ipsos-Mori that looked at what it meant to be British. A huge 72% said that the National Health Service symbolised everything that made them feel most proud about being British.</p>
<p>This will be great news for those working in the embattled service, which celebrates its 65th birthday this year; moreover, the high polling will give politicians of all persuasions greater insight into how the general population, irrespective of wealth and position, feel of the institution. Many fear the present government is trying to privatise the NHS through the back door.</p>
<p>The government, for its part, believes that the health service needs reforming; however, over the past two years there has been a titanic battle over the organisation’s future, with patients unsure what will happen to them. As such, many people now feel this new high poll rating will help scupper any plans to privatise or outsource services.</p>
<p>Last year, the Olympic opening ceremony was criticised by some because they felt that it was being used to make a political point. The NHS was at the heart of this ceremony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgroup.co.uk/65-years-old-but-will-the-nhs-keep-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a job?</title>
		<link>http://www.nlgroup.co.uk/looking-for-a-job/</link>
		<comments>http://www.nlgroup.co.uk/looking-for-a-job/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 11:22:10 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.nlgroup.co.uk/?p=2751</guid>
		<description><![CDATA[Although it is said that around 7,000 nursing jobs have been lost from the NHS since 2010, the voluntary and private sectors appear to be growing. As such, you may be lucky enough to get a new job if you are connected with a nursing agency. What kinds of jobs are currently available in the UK? Depending on your area ...]]></description>
				<content:encoded><![CDATA[<p>Although it is said that around 7,000 nursing jobs have been lost from the NHS since 2010, the voluntary and private sectors appear to be growing. As such, you may be lucky enough to get a new job if you are connected with a nursing agency.</p>
<p>What kinds of jobs are currently available in the UK? Depending on your area of expertise, a recent piece of research found that the most popular areas are cancer and diabetes. For instance, if you enjoy carrying out research rather than just nursing, Marie Curie Care carries out a lot of this; in fact, it spends about £3 million each year. Consequently, the charity will often require information officers.</p>
<p>Similarly, the British Heart Foundation generally carries out research into how health policy can affect people with heart problems. If you have experience in project management, this could be just up your street. The British Heart Foundation is an employer that actively seeks applicants with nursing qualifications.</p>
<p>Children’s cancer charities may also offer job hunters another avenue. As an example, the Childhood Eye Cancer Care Trust is involved in developing research into retinoblastoma, which is a cancer that affects 100 children aged under 15 each year.</p>
<p>Diabetes is a hidden disease that millions of people are not aware they have until it is too late. Diabetes UK is at the forefront of trying to get people to visit their GP for a check. Communication – or engagement as it is called in healthcare – is now a vital component, which Diabetes UK is keen to get involved in.</p>
<p>These are just a few of the potential career moves that you can make.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgroup.co.uk/looking-for-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia care helped by new technology</title>
		<link>http://www.nlgroup.co.uk/dementia-care-helped-by-new-technology/</link>
		<comments>http://www.nlgroup.co.uk/dementia-care-helped-by-new-technology/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 11:33:46 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Homecare]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nlgroup.co.uk/?p=2746</guid>
		<description><![CDATA[While dementia is an awful condition, technology is now being employed in order to help patients suffering from the disorder. One of the major problems with dementia is the diagnosis. Dementia is a wide-ranging condition that often escalates before anyone realises. In short, it creeps up. Being able to diagnose the disorder early will help determine what dementia care is ...]]></description>
				<content:encoded><![CDATA[<p>While dementia is an awful condition, technology is now being employed in order to help patients suffering from the disorder.</p>
<p>One of the major problems with dementia is the diagnosis. Dementia is a wide-ranging condition that often escalates before anyone realises. In short, it creeps up. Being able to diagnose the disorder early will help determine what dementia care is appropriate. Seemingly, new software developed can do this more accurately.</p>
<p>Interestingly, the software – MAXIMS Dementia System – was designed and launched specifically for NHS trusts. Shane Tickell, the CEO of IMS MAXIMS (the company behind the software) said: “The misdiagnosis and delayed or incorrect treatment of long term conditions such a dementia is placing a huge strain on our NHS, with dementia estimated to cost our society in excess of £19 billion per year.”</p>
<p>He added: “Our aim is to help trusts capture data as easily and effectively as possible to improve the identification and quality of care of dementia patients, and receive the correct payments for doing so.”</p>
<p>The software works by taking the clinician through the three vital steps of diagnosis. This test is called the CQUIN (Commissioning for Quality Innovation) test and its three stages are Find, Assess &amp; Investigate, and Reviews.</p>
<p>Diagnosis currently requires a more manual appraisal of the patient’s condition, whereas the software takes a more dispassionate view and allows a proper diagnosis to be made.</p>
<p>Perhaps even more important than this is that the IMS MAXIMS software creates a record for each patient, enabling clinicians to develop a proper caring strategy tailored for the individual.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgroup.co.uk/dementia-care-helped-by-new-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is dementia becoming a global pandemic?</title>
		<link>http://www.nlgroup.co.uk/is-dementia-becoming-a-global-pandemic/</link>
		<comments>http://www.nlgroup.co.uk/is-dementia-becoming-a-global-pandemic/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 11:26:45 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Homecare]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Pandemic]]></category>

		<guid isPermaLink="false">http://www.nlgroup.co.uk/?p=2739</guid>
		<description><![CDATA[Pandemics are usually reserved for viruses, but it seems that many experts think that dementia may be second only to cancer as a major worldwide medical problem. While on one hand this is rather unfortunate news, on the other hand the realisation that dementia care is something that needs to be considered globally is useful. As people live longer, especially ...]]></description>
				<content:encoded><![CDATA[<p>Pandemics are usually reserved for viruses, but it seems that many experts think that dementia may be second only to cancer as a major worldwide medical problem.</p>
<p>While on one hand this is rather unfortunate news, on the other hand the realisation that dementia care is something that needs to be considered globally is useful. As people live longer, especially in higher industrialised nations such as the UK, dementia is something that must be taken into account.</p>
<p>It is not just in Britain that the psychological disorder is being taken more seriously. The Taiwanese authorities have also realised that better healthcare will be needed to deal with the growing numbers of dementia sufferers in the island nation.</p>
<p>Taiwan health experts are concerned that the problem is also hitting many people aged under 65. According to the Taiwan Alzheimer’s Disease Association (TADA), there are about 20,000 people under the age of 65 who have been diagnosed with the syndrome.</p>
<p>Moreover, 170,000 people aged over 65 are known to be suffering from dementia. Out of a population of 23.3 million, 190,000 sufferers is by anyone’s measure a serious problem that must be addressed.</p>
<p>Taiwan also appears to have similar problems to those encountered in the UK. According to TADA, most of the people diagnosed with Alzheimer’s are not diagnosed early enough.</p>
<p>Secretary-general Tang Li-yu of TADA believes that early diagnosis and treatment can help to reduce the number of patients in the country. She added: “Early discovery of the syndrome helps postpone elderly people’s degeneration.”</p>
<p>The same should apply elsewhere in the world before the major global problem becomes uncontrollable.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgroup.co.uk/is-dementia-becoming-a-global-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic drug approved by NICE</title>
		<link>http://www.nlgroup.co.uk/diabetic-drug-approved-by-nice/</link>
		<comments>http://www.nlgroup.co.uk/diabetic-drug-approved-by-nice/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 14:41:25 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Homecare]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.nlgroup.co.uk/?p=2729</guid>
		<description><![CDATA[The National Institute of Health &#38; Clinical Excellence (NICE) recently approved a new drug for diabetics. Lucentis is aimed at treating patients who are in danger of losing their sight from associated retinopathic diseases. Diabetes is a very serious disease that affects thousands of people, many of whom also require care at home. As such, there will also be a ...]]></description>
				<content:encoded><![CDATA[<p>The National Institute of Health &amp; Clinical Excellence (NICE) recently approved a new drug for diabetics. Lucentis is aimed at treating patients who are in danger of losing their sight from associated retinopathic diseases.</p>
<p>Diabetes is a very serious disease that affects thousands of people, many of whom also require care at home. As such, there will also be a need for specialist nurses and home carers to administer their drugs. This will particularly be the case where Lucentis is concerned, as the drug must be administered directly into the eyes.</p>
<p><a href="http://www.nlgroup.co.uk/diabetic-drug-approved-by-nice/lucentis/" rel="attachment wp-att-2734"><img class="alignright size-full wp-image-2734" alt="lucentis" src="http://www.nlgroup.co.uk/wp-content/uploads/2013/01/lucentis.jpg" width="192" height="250" /></a>Lucentis is the brand name for the drug ranibizumab. It does not come cheap, at around £700 per month, and is only available for patients suffering from diabetic macular oedema (DMO). The product needs to be directly injected into the eye, as its intention is to prevent the build up of leaking fluid at the back of the patient’s eye.</p>
<p>It has taken NICE over 12 months to approve Lucentis, as it was considered to be too expensive; however, new evidence was submitted to the government quango that finally approved its release.</p>
<p>Professor Carole Longson of the NICE Evaluation Centre said: “NICE is pleased to recommend ranibizumab as a treatment option for some people with visual impairment caused by diabetic macular oedema in new draft guidance.”</p>
<p>Retinopathic diseases are just one type of disease that can develop as a direct result of diabetics being unable to manage their blood sugar properly. While the approval of Lucentis is good news, there are other disorders, including circulation problems and neuropathy, which are equally problematic.</p>
<p>Hopefully breakthroughs such as Lucentis will also be found for these.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgroup.co.uk/diabetic-drug-approved-by-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
